Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
18-Watt GU24 base 2700K soft white bulb Energy Star rated 10000 Average rated hours
The 18-watt GU24 base, 2700K soft white bulb is Energy Star rated and has an average rated life of 10000 hours.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Satco | ||||
light_type | CFL | ||||
special_feature | Wattage 18W, Voltage 120V, Base Gu24 | ||||
wattage | 18 watts | ||||
bulb_shape_size | T2 | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1200 | ||||
shape | Spiral | ||||
material | Glass | ||||
model_name | S8205 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Satco S8205 Transitional Light Bulb in White finish, 4.47 inches | ||||
color_rendering_index | 82 | ||||
power_consumption | 18 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Compact Fluorescent Light (CFL) | ||||
specification_met | Energy Star | ||||
item_weight | 1.06 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.28"W x 4.57"H | ||||
control_method | App | ||||
average_life | 10000 Hours | ||||
white_brightness | 1200 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00045923082054 | ||||
manufacturer | Satco Products | ||||
upc | 045923082054 | ||||
part_number | S8205 | ||||
item_model_number | S8205 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | 2700k Soft White | ||||
style | 18 Wt / Mini Spiral | ||||
finish | Soft White | ||||
number_of_pieces | 1 | ||||
special_features | Wattage 18W, Voltage 120V, Base Gu24 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year limited. | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,521 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #42 in Fluorescent Tubes | ||||
date_first_available | February 28, 2008 |