Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Satco S8207 26-watt compact fluorescent light bulb is approved for use in totally enclosed fixtures and features an instant-on quality that emits an inviting warm white, 2700K color temperature. This self-ballasted spiral CFL is designed to save on energy consumption, reduce the frequency of light bulb changes, and lower greenhouse gas emissions. By replacing your 120-watt incandescent light bulb with the Satco S8207 compact fluorescent, you can start saving now. It uses 75% less energy than equivalent incandescent bulbs, has an instant-on feature, is approved for totally enclosed fixtures, and has a long life rated at 10,000 hours. The base of the bulb is GU24.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Satco | ||||
light_type | CFL | ||||
special_feature | color | ||||
wattage | 26 watts | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 120 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 2 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1750.00 | ||||
shape | Spiral | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 82.00 | ||||
power_consumption | 120 Watts | ||||
item_package_quantity | 2 | ||||
light_source_type | Compact Fluorescent Light (CFL) | ||||
item_weight | 4.5 ounces | ||||
light_source_wattage | 26 Watts | ||||
control_method | App | ||||
average_life | 10000 Hours | ||||
manufacturer | Satco | ||||
upc | 045923082078 | ||||
part_number | S8207 | ||||
package_dimensions | 7.13 x 6.81 x 3.19 inches | ||||
item_model_number | S8207 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 Count (Pack of 1) | ||||
color | White | ||||
special_features | color | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,301 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #50 in Fluorescent Tubes | ||||
date_first_available | March 29, 2016 |