Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Appliance Light Bulb Type: Brand: LSE Lighting Initial lumens (lm): 1400 Wattage: 27W Base Type: 4-Pin Quad Color: Full Spectrum 6500K DayLight Input voltage: 120V / 60Hz
This 27W DayLight bulb from LSE Lighting is specifically designed for use in FML Floor standing and Desk fixture, and is fully compatible with the Lights of America 9024B Reading Daylight lamp.
Please note that this product is not manufactured by or affiliated with Lights of America. All Lights of America brand names, trademarks and logos are the property of Lights of America. Also, it's important to note that this bulb will not work in Verilux Fixture.
All the lamps listed are compatible with the respective brand products, ensuring high quality and performance for your lighting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LSE Lighting | ||||
light_type | Appliance Light Bulb | ||||
special_feature | CFL LIghting | ||||
wattage | 27 watts | ||||
bulb_base | E27 | ||||
light_color | Daylight White | ||||
voltage | 110 Volts | ||||
unit_count | 1 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1400 Lumen | ||||
shape | Appliance Light Bulb | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
item_package_quantity | 1 | ||||
light_source_type | Compact Fluorescent Light (CFL) | ||||
light_source_wattage | 27 Watts | ||||
control_method | App | ||||
manufacturer | Light Spectrum Enterprises, Inc | ||||
upc | 799932078125 799932078156 | ||||
part_number | TRTA00069 | ||||
item_weight | 4.8 ounces | ||||
package_dimensions | 6.3 x 3.3 x 1.1 inches | ||||
item_model_number | TRTA000069 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | 6500k | ||||
pattern | Solid | ||||
special_features | CFL LIghting | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #136,564 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #157 in Compact Fluorescent Bulbs | ||||
date_first_available | June 6, 2014 |